Sivu saatavilla vain englanninkielisenä.Blender 2.37a Revision : 4606 Commit StatisticsTrunk CommitsTrunk activity during Blender 2.37a development. Commits by date| Date | Number of Commits |
|---|
| June, 2005 | 59 | | | May, 2005 | 202 | | | April, 2005 | 194 | | | March, 2005 | 269 | | | February, 2005 | 74 | | | January, 2005 | 105 | | | December, 2004 | 19 | |
CommittersSource File Changes| Action | Total Count |
|---|
| Added | 683 | | Deleted | 32 | | Modified | 3 215 |
Popular Trunk Files| Filename | Total Edits |
|---|
| transform.c | 109 | | space.c | 55 | | transform_constraints.c | 54 | | transform_generics.c | 49 | | drawobject.c | 46 | | transform_manipulator.c | 41 | | editobject.c | 35 | | transform.h | 34 | | drawview.c | 34 | | buttons_editing.c | 32 |
Branch CommitsBranch activity during Blender 2.37a development. Commits by date| Date | Number of Commits |
|---|
| - | - |
Branches| Branch | Number of Commits |
|---|
| - | - |
Committers| Author | Number of Commits |
|---|
| - | - |
MiikaHweb - Blender SVN Statistics v1.20
|
|