Sivu saatavilla vain englanninkielisenä.Blender 2.27 Revision : 1123 Commit StatisticsTrunk CommitsTrunk activity during Blender 2.27 development. Commits by date| Date | Number of Commits |
|---|
| July, 2003 | 162 | | | June, 2003 | 103 | | | May, 2003 | 220 | | | April, 2003 | 57 | | | March, 2003 | 68 | | | February, 2003 | 22 | |
CommittersSource File Changes| Action | Total Count |
|---|
| Added | 432 | | Deleted | 41 | | Modified | 1 972 |
Popular Trunk Files| Filename | Total Edits |
|---|
| headerbuttons.c | 35 | | Object.c | 31 | | space.c | 29 | | modules.h | 29 | | Makefile | 26 | | nan_definitions.mk | 24 | | Blender.c | 23 | | interface.c | 23 | | configure.ac | 22 | | buttons.c | 22 |
Branch CommitsBranch activity during Blender 2.27 development. Commits by date| Date | Number of Commits |
|---|
| - | - |
Branches| Branch | Number of Commits |
|---|
| - | - |
Committers| Author | Number of Commits |
|---|
| - | - |
MiikaHweb - Blender SVN Statistics v1.20
|
|