Sivu saatavilla vain englanninkielisenä.Blender SVN Statistics -> Committers -> jesterking
Nathan Letwory (jesterking)
Total commits : 1 345
Trunk commits : 1 059
Branch commits : 250
First Commit : May 19, 2003
Latest Commit : May 16, 2012
Commits by date
| Date | Number of Commits | |
|---|---|---|
| May, 2012 | 9 | |
| April, 2012 | 9 | |
| March, 2012 | 1 | |
| February, 2012 | 0 | |
| January, 2012 | 1 | |
| December, 2011 | 0 | |
| November, 2011 | 4 | |
| October, 2011 | 5 | |
| September, 2011 | 21 | |
| August, 2011 | 29 | |
| July, 2011 | 20 | |
| June, 2011 | 20 | |
| May, 2011 | 16 | |
| April, 2011 | 30 | |
| March, 2011 | 65 | |
| February, 2011 | 108 | |
| January, 2011 | 18 | |
| December, 2010 | 23 | |
| November, 2010 | 19 | |
| October, 2010 | 107 | |
| September, 2010 | 63 | |
| August, 2010 | 20 | |
| July, 2010 | 33 | |
| June, 2010 | 22 | |
| May, 2010 | 14 | |
| April, 2010 | 3 | |
| March, 2010 | 0 | |
| February, 2010 | 0 | |
| January, 2010 | 6 | |
| December, 2009 | 8 | |
| November, 2009 | 4 | |
| October, 2009 | 11 | |
| September, 2009 | 29 | |
| August, 2009 | 32 | |
| July, 2009 | 13 | |
| June, 2009 | 4 | |
| May, 2009 | 0 | |
| April, 2009 | 13 | |
| March, 2009 | 9 | |
| February, 2009 | 8 | |
| January, 2009 | 30 | |
| December, 2008 | 55 | |
| November, 2008 | 35 | |
| October, 2008 | 25 | |
| September, 2008 | 3 | |
| August, 2008 | 1 | |
| July, 2008 | 3 | |
| June, 2008 | 3 | |
| May, 2008 | 7 | |
| April, 2008 | 9 | |
| March, 2008 | 9 | |
| February, 2008 | 16 | |
| January, 2008 | 32 | |
| December, 2007 | 17 | |
| November, 2007 | 10 | |
| October, 2007 | 1 | |
| September, 2007 | 0 | |
| August, 2007 | 1 | |
| July, 2007 | 1 | |
| June, 2007 | 6 | |
| May, 2007 | 23 | |
| April, 2007 | 8 | |
| March, 2007 | 8 | |
| February, 2007 | 3 | |
| January, 2007 | 6 | |
| December, 2006 | 1 | |
| November, 2006 | 23 | |
| October, 2006 | 13 | |
| September, 2006 | 3 | |
| August, 2006 | 3 | |
| July, 2006 | 0 | |
| June, 2006 | 0 | |
| May, 2006 | 0 | |
| April, 2006 | 0 | |
| March, 2006 | 19 | |
| February, 2006 | 46 | |
| January, 2006 | 4 | |
| December, 2005 | 2 | |
| November, 2005 | 0 | |
| October, 2005 | 1 | |
| September, 2005 | 0 | |
| August, 2005 | 0 | |
| July, 2005 | 0 | |
| June, 2005 | 5 | |
| May, 2005 | 4 | |
| April, 2005 | 0 | |
| March, 2005 | 0 | |
| February, 2005 | 0 | |
| January, 2005 | 0 | |
| December, 2004 | 0 | |
| November, 2004 | 3 | |
| October, 2004 | 12 | |
| September, 2004 | 14 | |
| August, 2004 | 7 | |
| July, 2004 | 21 | |
| June, 2004 | 4 | |
| May, 2004 | 5 | |
| April, 2004 | 16 | |
| March, 2004 | 14 | |
| February, 2004 | 3 | |
| January, 2004 | 6 | |
| December, 2003 | 0 | |
| November, 2003 | 0 | |
| October, 2003 | 0 | |
| September, 2003 | 0 | |
| August, 2003 | 0 | |
| July, 2003 | 0 | |
| June, 2003 | 0 | |
| May, 2003 | 7 | |
Commit Distribution
| Path | Number of Commits |
|---|---|
| Trunk | 1059 |
| blender2.5 | 193 |
| pynodes | 25 |
| merwin-spacenav | 13 |
| soundsystem | 5 |
| render25 | 2 |
| soc-2011-pepper | 2 |
| bmesh | 2 |
| orange | 2 |
| apricot | 2 |
| soc-2009-chingachgook | 1 |
| hive | 1 |
| soc-2008-mxcurioni | 1 |
| soc-2011-garlic | 1 |
Favourite Trunk Files
| Filename | Total Edits |
|---|---|
| SConstruct | 117 |
| Blender.py | 47 |
| btools.py | 43 |
| win32-vc-config.py | 36 |
| win32-mingw-config.py | 36 |
| GHOST_SystemWin32.cpp | 26 |
| DocumentExporter.cpp | 24 |
| DocumentImporter.cpp | 24 |
| linux2-config.py | 24 |
| SConscript | 24 |
Trunk File Changes
| Action | Total Count |
|---|---|
| Added | 448 |
| Deleted | 48 |
| Modified | 5 853 |
Latest commits
Revision 46690 by Nathan Letwory (/trunk/lib) May 16, 2012, 1:25 pm (+0300) |
The first build was apparently incorrect. A small fix and updated libs now have mingw64 builds working correctly on export. Thanks to Gaia-Clary for assisting in the bughunt and fix. |
Revision 46590 by Nathan Letwory (/trunk/blender) May 13, 2012, 1:00 am (+0300) |
Disable sm_13 CUDA kernel building for now, as the build fails with out of memory. |
Revision 46588 by Nathan Letwory (/trunk/blender) May 13, 2012, 12:37 am (+0300) |
Enable setting of CUDA kernels to compile on command-line: python scons/scons.py BF_CYCLES_CUDA_BINARIES_ARCH=sm_20,sm21 |
Revision 46556 by Nathan Letwory (/trunk/blender) May 11, 2012, 8:29 pm (+0300) |
Enable OpenCOLLADA support for MingW64 builds by default. Note: don't forget to update your local checkout of lib/mingw64 |
Revision 46555 by Nathan Letwory (/trunk/lib) May 11, 2012, 8:25 pm (+0300) |
Add OpenCOLLADA libraries compiled with MingW64. Patch against OpenCOLLADA r869 is included. Configuration changes for at least SCons I'll make to trunk soon too. |
Revision 46487 by Nathan Letwory (/tags/blender-2.63a-release) May 10, 2012, 12:05 pm (+0300) |
Merge 46051-46053 to ensure compilation on Windows |
Revision 46482 by Nathan Letwory (/trunk/blender) May 10, 2012, 1:54 am (+0300) |
Apply [#30199] Fix COLLADA export of material names Submitted by Daniel Balster |
Revision 46449 by Nathan Letwory (/trunk/blender) May 9, 2012, 11:14 am (+0300) |
Apply [#31335] COLLADA: fix for odd names for materials in exported dae files Patch by Gaia Clary This patch removes the index numbering from materials, which is not necessary. |
Revision 46133 by Nathan Letwory (/trunk/blender) May 1, 2012, 2:51 am (+0300) |
Apply patch [#31179] COLLADA IMPORT instanced geometry improvement from Martijn Berger This patch improves importing instanced geometry consisting of multiple nodes. |
Revision 46057 by Nathan Letwory (/trunk/blender) April 29, 2012, 3:44 am (+0300) |
compile fixes: * near and far var names confused mingw64, renamed * mingw defines a macro named DrawText, confusing the DrawText function usage from KX_FontObject. |
MiikaHweb - Blender SVN Statistics v1.20
