Sivu saatavilla vain englanninkielisenä.Blender SVN Statistics -> Committers -> blendix
Brecht Van Lommel (blendix)
Total commits : 3 548
Trunk commits : 2 415
Branch commits : 1 130
First Commit : March 29, 2004
Latest Commit : May 21, 2012 (Yesterday)
Commits by date
| Date | Number of Commits | |
|---|---|---|
| May, 2012 | 77 | |
| April, 2012 | 94 | |
| March, 2012 | 43 | |
| February, 2012 | 47 | |
| January, 2012 | 60 | |
| December, 2011 | 63 | |
| November, 2011 | 138 | |
| October, 2011 | 62 | |
| September, 2011 | 68 | |
| August, 2011 | 56 | |
| July, 2011 | 49 | |
| June, 2011 | 66 | |
| May, 2011 | 97 | |
| April, 2011 | 15 | |
| March, 2011 | 27 | |
| February, 2011 | 4 | |
| January, 2011 | 8 | |
| December, 2010 | 5 | |
| November, 2010 | 15 | |
| October, 2010 | 18 | |
| September, 2010 | 35 | |
| August, 2010 | 55 | |
| July, 2010 | 132 | |
| June, 2010 | 85 | |
| May, 2010 | 48 | |
| April, 2010 | 110 | |
| March, 2010 | 193 | |
| February, 2010 | 99 | |
| January, 2010 | 112 | |
| December, 2009 | 77 | |
| November, 2009 | 81 | |
| October, 2009 | 105 | |
| September, 2009 | 86 | |
| August, 2009 | 34 | |
| July, 2009 | 76 | |
| June, 2009 | 66 | |
| May, 2009 | 27 | |
| April, 2009 | 40 | |
| March, 2009 | 37 | |
| February, 2009 | 30 | |
| January, 2009 | 41 | |
| December, 2008 | 56 | |
| November, 2008 | 33 | |
| October, 2008 | 31 | |
| September, 2008 | 60 | |
| August, 2008 | 28 | |
| July, 2008 | 34 | |
| June, 2008 | 28 | |
| May, 2008 | 62 | |
| April, 2008 | 63 | |
| March, 2008 | 67 | |
| February, 2008 | 112 | |
| January, 2008 | 55 | |
| December, 2007 | 45 | |
| November, 2007 | 40 | |
| October, 2007 | 20 | |
| September, 2007 | 0 | |
| August, 2007 | 10 | |
| July, 2007 | 8 | |
| June, 2007 | 3 | |
| May, 2007 | 11 | |
| April, 2007 | 1 | |
| March, 2007 | 3 | |
| February, 2007 | 14 | |
| January, 2007 | 19 | |
| December, 2006 | 11 | |
| November, 2006 | 32 | |
| October, 2006 | 6 | |
| September, 2006 | 11 | |
| August, 2006 | 3 | |
| July, 2006 | 7 | |
| June, 2006 | 9 | |
| May, 2006 | 0 | |
| April, 2006 | 1 | |
| March, 2006 | 6 | |
| February, 2006 | 11 | |
| January, 2006 | 5 | |
| December, 2005 | 4 | |
| November, 2005 | 3 | |
| October, 2005 | 5 | |
| September, 2005 | 3 | |
| August, 2005 | 10 | |
| July, 2005 | 0 | |
| June, 2005 | 1 | |
| May, 2005 | 0 | |
| April, 2005 | 3 | |
| March, 2005 | 0 | |
| February, 2005 | 1 | |
| January, 2005 | 2 | |
| December, 2004 | 1 | |
| November, 2004 | 2 | |
| October, 2004 | 3 | |
| September, 2004 | 4 | |
| August, 2004 | 2 | |
| July, 2004 | 5 | |
| June, 2004 | 0 | |
| May, 2004 | 2 | |
| April, 2004 | 9 | |
| March, 2004 | 1 | |
Commit Distribution
| Path | Number of Commits |
|---|---|
| Trunk | 2414 |
| blender2.5 | 427 |
| render25 | 316 |
| cycles | 204 |
| apricot | 89 |
| sculpt25 | 42 |
| soc-2011-tomato | 14 |
| qdune | 13 |
| particles | 9 |
| orange | 4 |
| tile | 3 |
| soc-2007-maike | 3 |
| soc-2009-jaguarandi | 1 |
| blender-2.47 | 1 |
| soc-2009-kazanbas | 1 |
| physics25 | 1 |
| soc-2011-salad | 1 |
| soc-2011-onion-uv-tools | 1 |
Favourite Trunk Files
| Filename | Total Edits |
|---|---|
| readfile.c | 146 |
| convertblender.c | 105 |
| pipeline.c | 68 |
| modifier.c | 64 |
| particle_system.c | 60 |
| rendercore.c | 58 |
| particle.c | 56 |
| buttons_editing.c | 53 |
| DerivedMesh.c | 50 |
| zbuf.c | 47 |
Trunk File Changes
| Action | Total Count |
|---|---|
| Added | 594 |
| Deleted | 112 |
| Modified | 9 096 |
| Replaced | 1 |
Latest commits
Revision 46841 by Brecht Van Lommel (/trunk/blender) 13 hours 21 min ago |
Cycles: add Object Info node, with outputs object location, object/material pass index, and a random number unique to the instance of the object. This can be useful to give some variation to a single material assigned to multiple instances, either manually controlled through the object index, based on the object location, or randomized for each instance. http://wiki.blender.org/index.php/Doc:2.6/Manual/Render/Cycles/Nodes/More#Object_Info |
Revision 46782 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 6:20 pm (+0300) |
Fix #31504: uv unwrap incorrectly scaling pinned islands. |
Revision 46781 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 6:06 pm (+0300) |
Fix #31395: setting mesh.uv_textures['uvmap'].active did not update correctly. |
Revision 46780 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 6:06 pm (+0300) |
Fix #31430: itasc solver assertion failure with debug builds. |
Revision 46778 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 5:08 pm (+0300) |
add missing include |
Revision 46777 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 5:06 pm (+0300) |
Fix #31518: changing cycles exposure did unnecessary rerender in viewport. |
Revision 46776 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 5:05 pm (+0300) |
Fix #31400: opengl offscreen render not respecting theme settings. |
Revision 46775 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 4:30 pm (+0300) |
Fix related to #31446: cycles glsl error with empty image texture node. |
Revision 46771 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 3:49 pm (+0300) |
Add "Install Theme" button in user preferences, patch #31505 by Julien Duroure. |
Revision 46770 by Brecht Van Lommel (/trunk/blender) May 18, 2012, 3:49 pm (+0300) |
File browser: list of system directories is now refreshed on pressing the refresh button or opening the file browser, in case e.g. a USB stick was inserted. Patch #31211 by Julien Duroure. |
MiikaHweb - Blender SVN Statistics v1.20
